Welcome to 321 Cole Road, a charming 3+1 bedroom, 2-bathroom home offering over 1,400 sq. ft. of finished living space. Step inside this inviting two-storey property and be welcomed by a spacious living room, perfect for relaxing or entertaining. The sleek, all-white kitchen boasts ample natural light and thoughtful features like a dishwasher and fridge with an ice maker. Upstairs, you’ll find three comfortable bedrooms complemented by a four-piece bathroom. The lower level adds even more value with a large additional bedroom, a three-piece bathroom, and a functional laundry room. Step outside to your private fully fenced backyard, featuring a newer deck (2021), ideal for outdoor gatherings or quiet mornings. Recent upgrades include a brand-new roof (2023) and air conditioner (2020), ensuring peace of mind for years to come. Conveniently located just moments away from the Hanlon Expressway and Highway 401, grocery stores, shopping centers, and the University of Guelph, this home offers exceptional accessibility to key amenities. (id:44185)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40680696 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1540 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 6'10'' | ||
Second Level | Bedroom | 8'1'' x 10'9'' | ||
Second Level | Bedroom | 8'0'' x 10'8'' | ||
Second Level | Primary Bedroom | 14'1'' x 9'5'' | ||
Basement | Laundry Room | 8'9'' x 8'6'' | ||
Basement | 3pc Bathroom | 7'10'' x 5'3'' | ||
Basement | Bedroom | 13'5'' x 11'9'' | ||
Main Level | Living Room | 15'1'' x 12'1'' | ||
Main Level | Eat In Kitchen | 15'1'' x 9'4'' |
https://www.realtor.ca/real-estate/27684642/321-cole-road-guelph
Contact us for more information