Maintenance, Insurance, Property Management
$192.69 MonthlyUncover a hidden gem in the East end of Guelph with this immaculate 1390 sqft, 2-storey stacked town home, ideally positioned across from a picturesque park in a family-oriented neighborhood. Constructed in 2019 and recently refreshed with a pristine coat of paint, this residence is move-in ready. The expansive main floor offers endless possibilities for creative design and furniture placement, while the sleek and minimalist eat-in kitchen beckons you to entertain with style both indoors and out on the party-sized deck. Upstairs, each 15 foot bedroom boasts an en suite bathroom, double closets, and a private balcony off the Master suite. Experience the convenience of a built-in garage, 2.5 baths, second floor laundry, efficient mechanicals, low condo fee, and a premier location for a lifestyle of effortless maintenance. (id:44185)
MLS® Number | 40659297 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 2 |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1390 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3a-53 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'11'' x 5'7'' | ||
Second Level | Bedroom | 15'3'' x 10'2'' | ||
Second Level | 4pc Bathroom | 8'7'' x 5'1'' | ||
Second Level | Primary Bedroom | 15'4'' x 10'3'' | ||
Main Level | Utility Room | 4'11'' x 4'10'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'10'' | ||
Main Level | Living Room | 12'3'' x 10'9'' | ||
Main Level | Dining Room | 13'10'' x 7'1'' | ||
Main Level | Eat In Kitchen | 14'3'' x 13'6'' |
https://www.realtor.ca/real-estate/27549868/256-law-drive-guelph
Contact us for more information