Maintenance, Insurance, Landscaping, Property Management
$743.80 MonthlyWelcome to 18-255 Summerfield Dr., a stunning bungalow townhome located in the highly sought-after Westminster Woods community. This move-in ready home offers a perfect blend of luxury and comfort replete with modern amenities and thoughtful design. Both open-concept living areas feature a cozy fireplace, one on the main floor and lower floor. Large windows stretch up towards a 9-foot ceiling, with natural light that floods in, enhancing an already inviting atmosphere. The kitchen is a foodie's dream, boasting a rich marble that highlights all countertops including the spacious island, and plenty of storage space that extends into a walk-in pantry. Overlooking the living and dining areas, it's ideal for entertaining family and friends. Three generous bedrooms - including a master suite with a walk-in closet and ensuite bathroom - provide everyone with their own cozy little havens. Soak in the outdoor ambience on your private patio and side yard, perfect for a serene unwind or bustling gatherings. This home is designed for low-maintenance living, giving you more time to enjoy everything the area has to offer. Conveniently located near Highway 401, local schools, shopping, amenities, bus routes, and scenic walking trails, this is your golden ticket to easy living without compromise! Don't miss this opportunity to own a beautiful home in a prime location. Schedule a viewing today and experience the charm and comfort of 18-255 Summerfield Dr. for yourself! (id:44185)
MLS® Number | 40643837 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2671.03 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R.3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'2'' x 8'10'' | ||
Basement | Recreation Room | 18'11'' x 17'1'' | ||
Basement | Bedroom | 10'9'' x 9'6'' | ||
Basement | Cold Room | 7'1'' x 11'2'' | ||
Basement | 3pc Bathroom | 9'2'' x 6'9'' | ||
Main Level | Other | 5'0'' x 11'10'' | ||
Main Level | Primary Bedroom | 15'8'' x 16'4'' | ||
Main Level | Pantry | 8'0'' x 6'4'' | ||
Main Level | Living Room | 17'8'' x 19'10'' | ||
Main Level | Laundry Room | 5'0'' x 10'11'' | ||
Main Level | Kitchen | 8'6'' x 14'3'' | ||
Main Level | Foyer | 15'3'' x 10'8'' | ||
Main Level | Dining Room | 12'4'' x 21'0'' | ||
Main Level | Bedroom | 10'1'' x 12'0'' | ||
Main Level | Bedroom | 11'11'' x 12'4'' | ||
Main Level | Full Bathroom | 11'11'' x 8'3'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'3'' |
https://www.realtor.ca/real-estate/27384304/255-summerfield-drive-unit-18-guelph
Contact us for more information