Maintenance, Insurance, Common Area Maintenance, Property Management, Parking
$709 MonthlyThis is a rare opportunity to purchase one of the most unique and iconic condos in Guelph! 196 Arthur St N., a former foundry built in the 1850's, was converted to 10 residential units in the 1990's and remains a wonderful historical landmark. Behind their pretty coloured front doors, these townhouses offer something incredibly special. Do you want to be close to all the amenities of Downtown Guelph, but don't want a new build condo unit? The character of this charming two bedroom, two bathroom, two level town home offers more than just its fantastic location. Tastefully updated, oversized closets, unique storage through out, freshly painted, and a gas fire place in the living room for cozy fall nights you will want to come check out this delightful home out for yourself. And the biggest bonus - this home has its own private, fenced backyard space to bbq and host friends. The downtown trail, pubs, parks, coffee shops, shopping, & the farmers market are all steps away. (id:44185)
MLS® Number | 40680303 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Other |
StoriesTotal | 2 |
SizeInterior | 932.89 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rl.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'8'' x 5'0'' | ||
Second Level | Bedroom | 13'0'' x 9'6'' | ||
Second Level | Primary Bedroom | 16'5'' x 8'10'' | ||
Main Level | 2pc Bathroom | 2'9'' x 6'3'' | ||
Main Level | Living Room | 16'6'' x 12'2'' | ||
Main Level | Dining Room | 9'8'' x 7'1'' | ||
Main Level | Kitchen | 9'8'' x 9'6'' |
https://www.realtor.ca/real-estate/27680722/196-arthur-street-n-unit-8-guelph
Contact us for more information