Maintenance, Insurance, Landscaping, Property Management, Parking
$434 MonthlyStunning 3 + 1 bedroom townhouse on a quiet crescent with prime south-end location, walking distance to parks, top-rated schools, Sikh Gurdwara and all essential amenities! Direct bus routes to the University of Guelph and easy 401 access. Spacious eat-in kitchen with stainless steel appliances, granite countertops and pantry. Bright living room with laminate floors, large windows and sliding glass doors leading to a generous patio with privacy fencing and mature trees. Main floor includes a convenient powder room. Upstairs, you'll find a large primary bedroom with a brand-new 3-piece ensuite, two additional bedrooms, a 4-piece bath and second-floor laundry. Finished basement features a 4th bedroom (no door) with a large window and 3-piece bathroom. Freshly painted and move-in ready, this home is located in a family-friendly neighbourhood with easy access to restaurants, LCBO, fitness centres, a movie theatre and more! (id:44185)
MLS® Number | 40660201 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1791 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 8'5'' | ||
Second Level | Bedroom | 14'4'' x 8'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 13'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'6'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'8'' x 8'11'' | ||
Main Level | Dining Room | 8'11'' x 7'5'' | ||
Main Level | Living Room | 17'2'' x 10'11'' |
https://www.realtor.ca/real-estate/27518529/27-arlington-crescent-guelph
Contact us for more information